LANIWCI ASCENSION OF OUR LORD JESUS CHRIST
UKRAINIAN CATHOLIC CHURCH CEMETERY

| PLOT | NAME | DATE |
| A1 | Kar Wacylciw | -19_4 |
| A2 | Ivan Wacilciw | 1881-1907 |
| A3 | Anna Lozinski | |
| A4 | Anna Zarry | 1909-1912 |
| A5 | 2 children Joseph [1yr] & Anton [3yr] | |
| A6 | [headstone gone] | |
| A7 | *detail* | |
| A8 | Annie Hawryluk | -1911 |
| A9 | John Hawryluk | -1911 |
| A10 | Dmytro Hawryluk | -1911 |
| A11 | Paranka Dziadyk | 1881-1911 |
| A12 | Anna Korpan | 1878-1914 |
| A13 | Nikola Slywka | -1914 |
| A14 | ||
| A15 | Fred Sherban | 1886-1916 |
| A16 | Tekla Sherban | 1863-1944 |
| PLOT | NAME | DATE |
| B1 | *detail* | |
| B2 | *detail* | |
| B3 | *detail* | |
| B4 | Son & Daughter of Nick & Pearkl Dziadyk | |
| B5 | Dmytro Zary | 1916-1916 |
| B6 | *detail* | |
| B7 | Peter Kurmey | 1869-1913 |
| PLOT | NAME | DATE |
| C1 | Tekla Boyenko | |
| C2 | Nikola Boyko | -1902 |
| C3 | Jan Lozinski | 1847-1902 |
| C4 | *detail* | 1879-1903 |
| C5 | Michael ________ | 1880-1904 |
| C6 | Eva Zarebeski | 1885-1905 |
| C7 | Ivan Zarebeski | 1865-1905 |
| C8 | Anna Remenda | 1867-1906 |
| C9 | *detail* | |
| C10 | *detail* | |
| C11 | *detail* | -1917 |
| C12 | Michael Hawryluk | 1864-1938 |
| C13 | Magie Hawryluk | 1863-1961 |
| PLOT | NAME | DATE |
| D1 | *detail* | |
| D2 | *detail* | -1916 |
| D3 | Anton Slocinski | -1916 |
| D4 | *detail* | |
| D5 | Oleksa Hnatiw | 1851-1916 |
| D6 | ? | |
| D7 | Oleksa Wacylciw | 1861-1917 |
| D8 | Petro Parchewski | 1904-1917 |
| D9 | Semko Korpan | 1862-1918 |
| D10 | Jacob Wozniak | 1884-1918 |
| D11 | *detail* | 1853-1919 |
| D12 | Tekla Hnatiw | 1864-1924 |
| D13 | ? | |
| D14 | Maria Mychaciw | 1867-1927 |
| D15 | Paraska Hawryluk | -1927 |
| D16 | Theresa Hrytzak | 1925-1934 |
| PLOT | NAME | DATE |
| E1 | *detail* | -1918 |
| E2 | ||
| E3 | *detail* | -1920 |
| E4 | Oleksa Kondra | 1864-1920 |
| E5 | *detail* | |
| E6 | *detail* | -1922 |
| E7 | _______ Hrytzak | 1922-1922 |
| E8 | Ilia Gabruch | 1869-1923 |
| E9 | ? | |
| E10 | Hyrohnko Lozinski | 1923-1934 |
| E11 | Maria S. Hrapchak | -1924 |
| E12 | Dokia Dyrda | 1902-1925 |
| E13 | Franka Lozinska | 1925-1925 |
| E14 | Franciwka Shedlowska | 1889-1932 |
| E15 | Michael Shedlowski | -1933 |
| PLOT | NAME | DATE |
| F1 | John Sielski | 1930-1931 |
| F2 | Yakiw Mantyka | 1850-1930 |
| F3 | Andrei Woytowich | 1888-1930 |
| F4 | Mary Sikorski | 1929-1929 |
| F5 | Seman Woytowich | 1861-1929 |
| F6 | *detail* | 1859-1928 |
| F7 | John Hrapchak | 1926-1926 |
| F8 | Annie Hrapchak | 1902-1926 |
| F9 | Anna Mantyka | 1846-1927 |
| F10 | Olga Wozniak | |
| F11 | Stephania Shweduk | 1920-1928 |
| F12 | Samko Remenda | 1857-1928 |
| F13 | Maria Zidlovska | 1863-1930 |
| F14 | Julia Lozinska | 1842-1930 |
| PLOT | NAME | DATE |
| G1 | Eugene Sielska | 1904-1932 |
| G2 | Franka Sielska | 1910-1932 |
| G3 | Ochrim Zary | -1934 |
| G4 | Michael Hnatick | 1932-1932 |
| Walter Hnatick | 1932-1933 | |
| Maria Hnatick | 1859-1916 | |
| G5 | Maria Hrytzak | 1883-1933 |
| G6 | Joseph Sikorsky | 1910-1935 |
| G7 | Katheryna Slywka | 1912-1937 |
| G8 | Anna Gabruch | 1877-1937 |
| G9 | *detail* | 1867-1937 |
| G10 | Myroslaw _______ | 1936-1936 |
| G11 | Paranka Lozinska | 1913-1935 |
| G12 | *detail* | 1908-1932 |
| G13 | Walter Wozniak [baby] | |
| G14 | Katheryna _______ | 1867-1935 |
| PLOT | NAME | DATE |
| H1 | Maria Sielski | 1919-1939 |
| H2 | Wasyl Sielski | 1913-1957 |
| H3 | Marko Lyshka | 1859-194_ |
| H4 | Kyrylo Halabura | 1861-1940 |
| H5 | Parashevia Halabura | 1867-1940 |
| H6 | Ksenia Dubyk | 1905-1939 |
| H7 | Oleksa Wiznuik | 1864-1937 |
| H8 | Petro Sikorski | 1896-1931 |
| H9 | Nikola Owchar | 1871-1938 |
| H10 | Paulo Bajzowski | 1862-1939 |
| H11 | Joseph _______ | 1871-1943 |
| H12 | Walter Svadenski | 1935-1940 |
| H13 | Maria Stadnyk | 1854-1940 |
| H14 | Hrynko Stadnyk | 1852-1941 |
| H15 | Prokip Zary | 1866-1940 |
| PLOT | NAME | DATE |
| I1 | Irene Wasylciw | 1859-1944 |
| I2 | Elsie Kinar | 1871-1943 |
| I3 | Slawko Sherban | 1938-1943 |
| I4 | Ann Woytowich | 1921-1941 |
| I5 | *detail* | |
| I6 | Alwena ________ | -1941 |
| I7 | Petro Kinar | 1863-1941 |
| I8 | Stephen Lozinski | 1877-1941 |
| I9 | Jan Buchinski | |
| I10 | Oleca Gabruch | 1929-1944 |
| I11 | Nikola Parchewski | 1874-1944 |
| I12 | Olena Wiznuik | 1862-1945 |
| I13 | Nikola Lozinski | 1864-1945 |
| I14 | Wasyl Holubetz | 1869-1946 |
| I15 | Paraskevia Zary | 1871-1949 |
| PLOT | NAME | DATE |
| J1 | ||
| J2 | Stephka Ochotski | 1918-1949 |
| J3 | Paraska Slywka | 1874-1949 |
| J4 | Leonard Holubetz | -1950 |
| J5 | Katheryna Woytowich | 1894-1950 |
| J6 | Barbara Bazowsky | 1874-1950 |
| J7 | Mary Popowich | 1905-1951 |
| Wasyl Popowich | 1894-1953 | |
| J8 | Anton Sikorsky | 1874-1947 |
| J9 | **** MEMORIAL TABLE **** | |
| J10 | Leonora Lozinsky | 1877-1978 |
| J11 | Elko Hnatiw | 1878-1964 |
| J12 | Nikola Holabura | 1897-1955 |
| J13 | Anna Korpan | 1871-1954 |
| J14 | Charles Wozniak | 1895-1952 |
| J15 | Joseph Slywka | 1910-1951 |
| J16 | Maria Holubetz | 1876-1951 |
| J17 | ____ Zary | 1935-1951 |
| PLOT | NAME | DATE |
| K1 | Pauline Hnatik | 1920-2002 |
| Barbara Hnatik | 1899-1984 | |
| K2 | Petro Hnatik | 1898-1955 |
| K3 | Maria Woytowich | 1860-1957 |
| K4 | Michael Slywka | 1872-1959 |
| K5 | Barbara Owchar | 1874-1959 |
| K6 | Myron Lucyk | 1894-1960 |
| K7 | Nick Korpan | 1903-1960 |
| K8 | John Hnatiw | 1904-1962 |
| K9 | Anna Hnatiw | 1903-1972 |
| K10 | Anna Sikorski | 1879-1965 |
| K11 | Mike Hnatiw | 1919-2010 |
| Carrie Hnatiw | 1922-2012 | |
| Irene Kondra | 1951- | |
| K12 | Anastasia Hnatiw | 1882-1974 |
| K13 | Franka Stadnyk | 1886-1969 |
| K14 | Fehd Stadnyk | 1889-1968 |
| K15 | William Bowkoway | 1908-1963 |
| K16 | Teresa Parchewski | 1887-1962 |
| K17 | Tekla Stadnyk | 1885-1962 |
| K18 | Petro Stadnyk | 1884-1973 |
| K19 | Olga Bowkowy | 1912-1994 |
| PLOT | NAME | DATE |
| L1 | Matrona Lozinski | 1897-1987 |
| L2 | Mihlko Lozenski | 1895-1963 |
| L3 | Anylka Sherban | 1908-1996 |
| Axenty Sherban | 1899-1966 | |
| L4 | John Sikorski | 1913-1972 |
| L5 | Alex Sherban | 1903-1972 |
| Anna Sherban | 1914-2009 | |
| L6 | Stephen Bokowy | 1912-1976 |
| L7 | Nettie Korpan | 1909-2003 |
| L8 | Lorne Korpan | 1941-2017 |
| Elsie Korpan | 1946- | |
| L9 | Patricia Cairns | 1960-2017 |
| Ron Cairns | 1953-2019 | |
| L10 | Mike Sikorski | 1909-1982 |
| Anna Sikorski | 1912-1978 | |
| L11 | Mike Owchar | 1911-2003 |
| Audrey Owchar | 1926-1979 | |
| L12 | Ed Swidzinski | 1932-1977 |
| L13 | Isadore Lozinsky | 1899-1975 |
| Mary Lozinsky | 1905-1992 | |
| L14 | John Mialkowski | 1913-1975 |
| Pauline Mialkowski | 1919-2018 | |
| L15 | Michael Sielski | 1885-1974 |
| Marie Sleiski | 1893-1976 | |
| L16 | Isidor Hrytzak | 1912-1995 |
| PLOT | NAME | DATE |
| M1 | Mike Harasymchuk | 1917 - 1983 |
| M1 | Betty Harasymchuk | 1925 - 2014 |
| M2 | William Woytowich | 1913 - 1985 |
| M3 | Miron Lozinsky | 1943 - 1986 |
| M4 | Walter Lozinsky | 1913 - 1995 |
| M4 | Francis Lozinsky | 1917 - 2008 |
| M5 | Harry Slywka | 1914 - 1999 |
| M5 | Stella Slywka | 1921 - 2003 |
| M6 | Reserved II | |
| M6 | Reserved II | |
| M7 | Joseph Sikorski | 1933 - 2020 |
| M8 | Walter Sikorski | 1916 - 1988 |
| M9 | John Swidzinski | 1901 - 1984 |
| M9 | Annie Swidzinski | 1912 - 2001 |
| M10 | Nikola Zary | 1901 - 1988 |
| M10 | Marie Zary | 1902 - 1981 |
| M11 | Marie-Anne Wright | 1953 - 1981 |
| M12 | Nick Stadnyk | 1916 - 1983 |
| M12 | Verna Stadnyk | 1915 - 2008 |
| M13 | Helen Wawryk | 1922 - 2000 |
| M14 | Carl Lozinsky | 1907 - 1992 |
| M14 | Jean Lozinsky | 1914 - 2013 |
| M15 | Mickael Dziadyk | 1903 - 1991 |
| M15 | Aniela Dziadyk | 1907 - 1980 |
| PLOT | NAME | DATE |
| N1 | Steve Hrapchak | 1922 - 1998 |
| N2 | Paul Lozinsky | 1918 - 2000 |
| N3 | Joseph Gayowski | 1945 - 2004 |
| N3 | Elsie Gayowski | 1947 - |
| N4 | Julius Lozinsky | 1939 - 2008 |
| N5 | Anne Sherban | 1933 - |
| N6 | Dale Lozinsky | 1957 - 2015 |
| N7 | Reserved XI | |
| N8 | Reserved XII | |
| N9 | Paul Hrycak | 1919 - 2013 |
| N10 | Orest Holubetz | 1940 - 1998 |
| N11 | Victoria Walker | 1906 - 1998 |
| N12 | Anton Swidzinski | 1909 - 2001 |
| N13 | Tekla Lucyk | 1908 - 1996 |
| N13 | Kelly Georgeson | 1970 - 1996 |
| N14 | Joe Lozinsky | 1927 - 2006 |
| N14 | Angela Lozinsky | 1926 - 2015 |
| N15 | Laurie Lynn Robert | 1961 - 2001 |
| N16 | Tony Chykowski | 1941 - 2006 |
| N16 | Fay Chykowski | 1946 - |
| N17 | Reserved III | |
| N18 | Reserved IV | |
| N19 | Eugene Wozniak | 1935 - 1995 |
| N19 | Elsie Wozniak | 1937 - |
| N20 | Albin Dziadyk | 1942 - 2007 |
| N20 | Sally Dziadyk | 1945 - |
| PLOT | NAME | DATE |
| O 1 | Darlene Hartley | 1941 - 2010 |
| O 2 | Reserved VII | |
| O 3 | Bernard McLane | 1958 - |
| O 4 | Warren Chykowski | 1964 - 2012 |
| O 5 | Debbie Bowkowy | 1958 - 2003 |
| O 6 | Reserved X | |
| O 7 | Reserved XV | |
| O 8 | Ervine Bayda | 1940 - 2015 |
| O 8 | Mary Bayda | 1944 - |
| O 9 | Reserved XIV | |
| O 10 | Ted Hnatiw | 1936 - 2022 |
| O 10 | Julie Hnatiw | 1942 - |
| O 11 | Darlene Hartley | 1941 - 2010 |
| O 12 | Reserved VII | |
| O 13 | Bernard McLane | 1958 - |
| O 14 | Warren Chykowski | 1964 - 2012 |
| O 15 | Debbie Bowkowy | 1958 - 2003 |
| O 16 | Reserved X | |
| O 17 | Reserved XV | |
| O 18A | Ervine Bayda | 1940 - 2018 |
| O 18B | Mary Bayda | 1944 - |
| O 19 | Reserved XIV |
*detail* = designates headstone wording present but requires further clarification
Legal Land Description: SW1-41-2- W3rd Meridian; R.M. of Aberdeen #373
List of Internees per legend diagram. Facing East beginning row “A” and plot numbers beginning from left end and progressing to right.

